East of England
Hotels in Norwich, East of England
Norwich, East of England has 34 places to stay listed here — 34 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around £66.
-
Dunston Hall Hotel, Spa & Golf Resort
from £139 /night -
The Maids Head Hotel
from £166 /night -
Holiday Inn Norwich City by IHG
from £160 /night -
George Hotel, BW Signature Collection
from £90 /night -
Holiday Inn Norwich, Ipswich Road by IHG
from £145 /night -
Park Farm Hotel
from £179 /night -
Holiday Inn Express Norwich by IHG
from £126 /night -
Holiday Inn Norwich North by IHG
from £145 /night -
The Black Swan Inn
from £106 /night -
The William IV
from £122 /night -
The Honingham Buck
from £111 /night -
Abbey Guest House
from £71 /night -
Barnham Broom Hotel, Golf & Spa
from £160 /night -
The Red Lion Eaton
from £78 /night -
The Assembly House in central Norwich
from £311 /night -
Sugarbeat Eating House
from £87 /night -
The Old Rectory Hotel
from £110 /night -
Kings Head Coltishall
from £66 /night -
Chestnut Grove Bed And Breakfast
from £95 /night -
The Nags Head
from £103 /night -
Wayside B&B
from £72 /night -
38 St Giles
from £159 /night -
Arrandale Lodge
from £103 /night -
The Summer Room
from £84 /night -
Home farm cottage Guest House
from £94 /night -
The Lodge at Salhouse
from £126 /night -
Recruiting Sergeant
from £105 /night -
The Bell Inn
from £84 /night -
Kings Head Bawburgh
from £146 /night -
Reymerston Hall
from £157 /night -
Hethersett Lodge
from £100 /night -
Woodman's Farm
from £94 /night -
Meadow Farm Cottage
from £99 /night -
Riverside House
from £79 /night
Norwich hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Dunston Hall Hotel, Spa & Golf Resort | 4.0/5 | 4,203 | from £139 | Pool |
| The Maids Head Hotel | 4.3/5 | 4,028 | from £166 | Breakfast |
| Holiday Inn Norwich City by IHG | 4.3/5 | 2,152 | from £160 | Breakfast |
| George Hotel, BW Signature Collection | 4.3/5 | 1,958 | from £90 | Breakfast |
| Holiday Inn Norwich, Ipswich Road by IHG | 4.1/5 | 1,556 | from £145 | Hot tub |
| Park Farm Hotel | 4.5/5 | 1,537 | from £179 | Pool |
| Holiday Inn Express Norwich by IHG | 4.0/5 | 1,331 | from £126 | Breakfast |
| Holiday Inn Norwich North by IHG | 4.0/5 | 1,225 | from £145 | Pool |
| The Black Swan Inn | 4.7/5 | 847 | from £106 | Breakfast |
| The William IV | 4.1/5 | 828 | from £122 | Breakfast |
| The Honingham Buck | 4.5/5 | 651 | from £111 | Breakfast |
| Abbey Guest House | 4.4/5 | 602 | from £71 | Free parking |
| Barnham Broom Hotel, Golf & Spa | 4.2/5 | 582 | from £160 | Breakfast |
| The Red Lion Eaton | 4.2/5 | 549 | from £78 | Breakfast |
| The Assembly House in central Norwich | 4.5/5 | 487 | from £311 | Breakfast |
| Sugarbeat Eating House | 4.3/5 | 482 | from £87 | Breakfast |
| The Old Rectory Hotel | 4.1/5 | 479 | from £110 | Pool |
| Kings Head Coltishall | 4.3/5 | 402 | from £66 | Breakfast |
| Chestnut Grove Bed And Breakfast | 4.7/5 | 386 | from £95 | Breakfast |
| The Nags Head | 4.5/5 | 376 | from £103 | Breakfast |
| Wayside B&B | 4.4/5 | 375 | from £72 | Breakfast |
| 38 St Giles | 4.5/5 | 351 | from £159 | Free Wi-Fi |
| Arrandale Lodge | 4.0/5 | 294 | from £103 | Free parking |
| The Summer Room | 4.7/5 | 262 | from £84 | Breakfast |
| Home farm cottage Guest House | 4.7/5 | 260 | from £94 | Breakfast |
| The Lodge at Salhouse | 4.3/5 | 248 | from £126 | Breakfast |
| Recruiting Sergeant | 4.5/5 | 236 | from £105 | Breakfast |
| The Bell Inn | 4.0/5 | 228 | from £84 | Breakfast |
| Kings Head Bawburgh | 4.5/5 | 215 | from £146 | Free parking |
| Reymerston Hall | 4.8/5 | 206 | from £157 | Breakfast |
| Hethersett Lodge | 4.3/5 | 154 | from £100 | Breakfast |
| Woodman's Farm | 4.7/5 | 144 | from £94 | Breakfast |
| Meadow Farm Cottage | 4.4/5 | 137 | from £99 | Breakfast |
| Riverside House | 4.6/5 | 134 | from £79 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Norwich?
34 properties are listed in Norwich, East of England, with rooms, photos and live partner rates on each page.
What do hotels in Norwich cost?
Listed nightly rates on partner sites start around £66 and run to about £311 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Norwich do guests rate highest?
Reymerston Hall, rated 4.8/5 from 206 Google reviews.